Grand-Prix-II-Meeting in Pretoria (24.03.00)
| 100m (A-Lauf) | sec | ||
| 1. | Patrick Van Balkom | NDL | 10,24 |
| 2. | Matthew Quinn | RSA | 10,25 |
| 3. | Sunday Emmanuel | NIG | 10,29 |
| 4. | Oumar Loum | SEN | 10,30 |
| 5. | Nnadi Anusim | NIG | 10,33 |
| 6. | Kevin Braunskill | USA | 10,33 |
| 7. | Adam Basil | AUS | 10,47 |
| 8. | Damien Marsh | AUS | 10,51 |
| 200m | sec | ||
| 1. | Patrick Van Balkom | NDL | 20,43 |
| 2. | Paul Gorries | RSA | 20,59 |
| 3. | Darryl Wohlsten | AUS | 20,71 |
| 4. | David Baxter | AUS | 20,77 |
| 5. | Damien Marsh | AUS | 21,30 |
| 300m | sec | ||
| 1. | Michael Johnson | USA | 30,85 (WBL) |
| 2. | Zeteny Dombi | UNG | 32,73 |
| 3. | Louis Malherbe | RSA | 32,84 |
| 4. | Kevin Braunskill | USA | 33,14 |
| 5. | Lucas Richter | RSA | 33,16 |
| 6. | Peter Nyilasi | UNG | 33,17 |
| 7. | Julien Hagen | NDL | 33,20 |
| 8. | Tshepa Thobelangope | RSA | 33,48 |
| 400m | sec | ||
| 1. | Patrick Dwyer | AUS | 44,73 |
| 2. | Hendrik Mokganyetsi | RSA | 44,85 |
| 3. | Marcus La Grange | RSA | 44,99 |
| 4. | Arnaud Malherbe | RSA | 45,21 |
| 5. | Jopie Van Oudtshoorn | RSA | 45,93 |
| 6. | Andre Morris | USA | 46,06 |
| 7. | Adriaan Botha | RSA | 46,08 |
| 8. | Daniel Batman | AUS | 46,17 |
| 800m | min | ||
| 1. | Mbuireni Mulaudzi | RSA | 1:45,99 |
| 2. | Werner Botha | RSA | 1:46,73 |
| 3. | William Yiampoy | KEN | 1:46,79 |
| 4. | Shawn Abrahams | RSA | 1:46,89 |
| 5. | Jurgens Kotze | RSA | 1:47,30 |
| 6. | Johan Botha | RSA | 1:47,34 |
| 7. | Anthony Whiteman | GBR | 1:47,61 |
| 8. | Meyer Kotze | RSA | 1:48,18 |
| 3000m | min | ||
| 1. | Aaron Gabonewe | RSA | 8:04,72 |
| 2. | Enos Matalene | RSA | 8:06,54 |
| 3. | Jürgen Vandewiele | BEL | 8:06,65 |
| 4. | Vincent Kutoane | RSA | 8:09,13 |
| 5. | Deon Joubert | RSA | 8:11,17 |
| 6. | Francois Van Rensburg | RSA | 8:14,04 |
| 7. | Richard Mavuso | RSA | 8:29,79 |
| 8. | Boelie Sekgala | RSA | 9:05,61 |
| 110m Hürden | sec | ||
| 1. | Chris Philips | USA | 13,52 |
| 2. | Shaun Bownes | RSA | 13,54 |
| 3. | Igor Kovac | SLK | 13,72 |
| 4. | Tim Ewen | AUS | 13,81 |
| 5. | Paul Delicado | RSA | 14,26 |
| 6. | Bruce Bickell | RSA | 14,43 |
| 7. | Barend Schapers | RSA | 14,85 |
| 400m Hürden (A-Lauf) | sec | ||
| 1. | Llewellyn Herbert | RSA | 48,37 |
| 2. | Alwyn Myburgh | RSA | 49,07 |
| 3. | Blair Young | AUS | 49,15 |
| 4. | Hennie Botha | RSA | 49,17 |
| 5. | Torrance Zellner | USA | 49,31 |
| 6. | Willie Smith | NAM | 49,49 |
| 7. | Pedro Rodrigues | POR | 49,78 |
| Hochsprung | m | ||
| 1. | Jacques Freitag | RSA | 2,25 |
| 2. | Sergej Kljugin | RUS | 2,20 |
| 3. | Malcolm Hendriks | RSA | 2,15 |
| 4. | Oskari Frösen | FIN | 2,15 |
| 4. | Vusumzi Mtshatseni | RSA | 2,15 |
| 6. | Anthony Idiata | NIG | 2,10 |
| 7. | Jaco Joubert | RSA | 2,10 |
| Stabhochsprung | m | ||
| 1. | Lawrence Johnson | USA | 5,90 |
| 2. | Okkert Brits | RSA | 5,70 |
| 3. | Martin Eriksson | SWE | 5,50 |
| 4. | Riaan Botha | RSA | 5,50 |
| 5. | Tim Lobinger | D | 5,50 |
| 6. | Michael Kuhnke | D | 5,10 |
| Weitsprung | m | ||
| 1. | Hassan Al Sabaa | KSA | 7,92 |
| 2. | Martin McClintock | RSA | 7,70 |
| 3. | Francois Coertze | RSA | 7,48 |
| 4. | Nicolaas Grimbeeck | RSA | 7,46 |
| 5. | Jimmy Pohl | RSA | 7,45 |
| 6. | Charlie Strohmenger | RSA | 7,41 |
| 7. | Morne Boucher | RSA | 6,89 |
| Kugelstoßen | m | ||
| 1. | Burger Lambrechts | RSA | 20,16 |
| 2. | Justin Anlezark | AUS | 19,35 |
| 3. | Saulius Kleiza | LIT | 19,01 |
| 4. | Karel Potgieter | RSA | 18,97 |
| 5. | Sergej Lyakhov | RUS | 18,42 |
| 6. | John Sullivan | RSA | 16,89 |
| Diskus | m | ||
| 1. | Frantz Kruger | RSA | 63,40 |
| 2. | Frits Potgieter | RSA | 60,95 |
| 3. | Jo Van Daele | BEL | 59,74 |
| 4. | Vaclavas Kidikas | LIT | 59,50 |
| 5. | Sergej Lyakhov | RUS | 57,90 |
| 6. | Robert Fazekas | UNG | 57,76 |
| 7. | Roberto Moya | CUB | 56,45 |
| 8. | Chris Gaviglio | AUS | 54,34 |
| Hammer | m | ||
| 1. | Olli-Pekka Karjalainen | FIN | 79,63 |
| 2. | Alexandros Papdimitrou | GRE | 78,69 |
| 3. | Zsolt Nemeth | UNG | 77,07 |
| 4. | Tibor Gecsek | UNG | 76,98 |
| 5. | Chris Harmse | RSA | 76,08 |
| 6. | Stuart Rendell | AUS | 76,06 |
| 7. | Adrian Annus | UNG | 75,83 |
| Speer | m | ||
| 1. | Jan Zelezny | TCH | 90,59 |
| 2. | Adrian Hatcher | AUS | 83,28 |
| 3. | Gregor Högler | AUT | 82,03 |
| 4. | Marius Corbett | RSA | 80,89 |
| 5. | Eriks Rags | LAT | 79,83 |
| 6. | Mick Hill | GBR | 79,36 |
| 7. | Johannes Van Eck | RSA | 78,08 |
| 8. | Johan Kloeck | BEL | 73,47 |
| Frauen |
| 100m | sec | ||
| 1. | Wendy Hartman | RSA | 11,36 |
| 2, | Aida Diop | SEN | 11,45 |
| 3. | Dikeledi Moropane | RSA | 11,47 |
| 4. | Jodi Lambert | AUS | 11,58 |
| 5. | Rachael Massey | AUS | 11,61 |
| 6. | Sharon Cripps | AUS | 11,64 |
| 7. | Melissa Medlicott | AUS | 11,71 |
| 8. | Elisa Cossa | MOZ | 11,93 |
| 200m | sec | ||
| 1. | Dikeledi Moropane | RSA | 23,07 |
| 2. | Jodi Lambert | AUS | 23,52 |
| 3. | Sharon Cripps | AUS | 23,56 |
| 4. | Mireille Nguimgo | CMR | 23,64 |
| 5. | Melissa Medlicott | AUS | 23,70 |
| 6. | Rita Onyebuchi | NIG | 24,52 |
| 7. | Jennifer Modiba | RSA | 26,10 |
| 400m | sec | ||
| 1. | Falilat Ogunkoya | NIG | 50,84 |
| 2. | Heide Seyerling | RSA | 51,05 |
| 3. | Amy Mbacke Thiam | SEN | 51,55 |
| 4. | Nova Peris-Kneebone | AUS | 52,34 |
| 5. | Susanna Johansson-Holtzhausen | RSA | 52,49 |
| 6. | Olga Kotlyarova | RUS | 52,97 |
| 7. | Rebecca Wardell | NZL | 54,15 |
| 8. | Leanie Van Der Walt | RSA | 54,36 |
| 800m | min | ||
| 1. | Tina Paulina | MOZ | 2:01,08 |
| 2. | Lwiza Msyanui John | TAN | 2:01,36 |
| 3. | Grace Birungi | UGA | 2:02,78 |
| 4. | Julia Sakara | ZIM | 2:04,06 |
| 5. | Sandra Stals | BEL | 2:04,95 |
| 6. | Agne Samaria | NIG | 2:05,89 |
| 7. | Catherine Maapela | RSA | 2:08,14 |
| 8. | Leandra Liebenberg | RSA | 2:08,78 |
| 400m Hürden | sec | ||
| 1. | Surita Febbraio | RSA | 55,41 |
| 2. | Julia Nosova | RUS | 57,43 |
| 3. | Kerryn Van Zyl | RSA | 57,55 |
| 4. | Adrienne McIvor | AUS | 58,01 |
| 5. | Lana Van Heerden | RSA | 58,65 |
| 6. | Dominique Koster | RSA | 59,45 |
| 7. | Ina-Marie Du Plessis | RSA | 59,70 |
| 8. | Corne Claasen | RSA | 60,25 |
| Hochsprung | m | ||
| 1. | Hestrie Storbeck-Cloete | RSA | 1,90 |
| 2. | Viktoria Slivka | RUS | 1,85 |
| 3. | Mariza Gertenbach | RSA | 1,85 |
| 4. | Nele Zelinskiene | LIT | 1,85 |
| 5. | Yolanda Van Langelaar | RSA | 1,80 |
| 6. | Lisa Bruty | AUS | 1,80 |
| 6. | Nicolizie Steyn | RSA | 1,80 |
| Weitsprung | m | ||
| 1. | Zita Ajkler | UNG | 6,57 |
| 2. | Elisa Cossa | MOZ | 6,40 |
| 3. | Ria Fourie | RSA | 6,32 |
| 4. | Kylie Reed | AUS | 6,29 |
| 5. | Bronwyn Thompson | AUS | 6,25 |
| 6. | Kéné Ndoye | SEN | 6,23 |
| 7. | Delia Visser | RSA | 6,13 |
| 8. | Francoise Mbango Etonte | CMR | 5,96 |
| Kugelstoßen | m | ||
| 1. | Veronica Abrahamse | RSA | 16,54 |
| 2. | Maranelle Du Toit | RSA | 15,90 |
| 3. | Beatrice Faumuina | NZL | 15,16 |
| 4. | Anmarie Sullivan | RSA | 14,15 |
| 5. | Alison Lever | AUS | 13,50 |
| 6. | Maralize Visser-Fouché | RSA | 12,82 |
| 7. | Monique Nacsa | AUS | 11,82 |
| 8. | Zelna Du Randt | RSA | 11,78 |
| Diskus | m | ||
| 1. | Beatrice Faumuina | NZL | 61,50 |
| 2. | Alison Lever | AUS | 59,60 |
| 3. | Stella Tsikouna | GRE | 57,94 |
| 4. | Anja Möllenbeck | GER | 57,24 |
| 5. | Edizna Naude | RSA | 55,49 |
| 6. | Monique Nacsa | AUS | 53,92 |
| 7. | Felicia Nkiru Ojiego | NIG | 52,65 |
| 8. | Lezelle Duvenage | RSA | 50,77 |
| Speer | m | ||
| 1. | Karen Martin | GBR | 53,68 |
| 2. | Tanja Tesner | RSA | 51,72 |
| 3. | Kirsty Morrison | GBR | 51,13 |
| 4. | Rhona Dwinger | RSA | 49,45 |
| 5. | Katie Amos | GBR | 45,50 |
| 6. | Marna Dippenaar | RSA | 44,48 |
| 7. | Melanie Burrows | GBR | 39,37 |
|
|
|
|
Alle Rechte vorbehalten. Copyright by www.steeple.de