Simplot Games in Pocatello, USA (Indoor, 19.02.00)
| 60m | sec | ||
| 1. | Jon Drummond | USA | 6,46 |
| 2. | Anthony Jones | USA | 6,58 |
| 3. | Chris Williams | USA | 6,67 |
| 4. | Kareem Streete-Thompson | CAY | 6,76 |
| 5. | Gentry Bradley | USA | 6,84 |
| 6. | Curtis Perry | USA | 6,96 |
| 400m | sec | ||
| 1. | Milton Campbell | USA | 45,83 |
| 2. | Leonard Byrd | USA | 46,98 |
| 3. | Danny McCray | USA | 48,31 |
| 1000m | min | ||
| 1. | Jason Pyrah | USA | 2:19,30 |
| 2. | David Krummenacker | USA | 2:19,71 |
| 3. | Karl Paranya | USA | 2:23,29 |
| 4. | Jeff Kuzma | USA | 2:23,36 |
| 5. | Richie Boulet | USA | 2:24,41 |
| 6. | Jake Maas | USA | 2:27,59 |
| 7. | Bryan Woodward | USA | 2:33,90 |
| 60m Hürden | sec | ||
| 1. | Chris Phillips | USA | 7,70 |
| 2. | Arend Watkins | USA | 7,78 |
| 3. | Bill Schuffenhauer | USA | 8,32 |
| Frauen |
| 60m | sec | ||
| 1. | Carlette Guidry | USA | 7,13 |
| 2. | Chryste Gaines | USA | 7,18 |
| 3. | Chandra Sturrup | BAH | 7,19 |
| 4. | Torri Edwards | USA | 7,22 |
| 5. | Nanceen Perry | USA | 7,31 |
| 6. | LaKeisha Backus | USA | 7,41 |
| 500 yard | min | ||
| 1. | Jearl Miles-Clark | USA | 1:00,61 |
| 2. | Suziann Reid | USA | 1:01,63 |
| 3. | Shanelle Porter | USA | 1:02,10 |
| 4. | Fatima Yusuf | NIG | 1:04,98 |
| 800m | min | ||
| 1. | Regina Jacobs | USA | 2:01,84 |
| 2. | Miesha Marshall | USA | 2:04,56 |
| 3. | Debbie Grant | USA | 2:06,13 |
| 4. | Michelle Ave | USA | 2:06,57 |
| 5. | Stephanie Best | USA | 2:09,17 |
| 60m Hürden | sec | ||
| 1. | Sharon Jewell | USA | 8,00 |
| 2. | Angie Vaughn | USA | 8,15 |
| 3. | Yolanda McCray | USA | 8,22 |
| 4. | Tiffany Lott | USA | 8,29 |
| Stabhochsprung | m | ||
| 1. | Stacy Dragila | USA | 4,61 (WR) |
| 2. | Melissa Mueller | USA | 4,30 |
| 3. | Kellie Suttle | UA | 4,30 |
| 4. | Melissa Price | USA | 4,15 |
| 5. | Kim Becker | USA | 3,85 |
|
|
|
|
Alle Rechte vorbehalten. Copyright by www.steeple.de