Meeting in Birmingham (Indoor), 20.02.00
Die Sieger:
| 60m | Maurice Greene | USA | 6,47 sec |
| 200m | Christian Malcolm | GBR | 20,68 sec |
| 400m | Alejandro Cardenas | MEX | 46,54 sec |
| 1000m | Wilson Kipketer | DAN | 2:14,96 min (WR) |
| 2 Meilen | Hailu Mekkonen | ETH | 8:09,66 min (WR) |
| 50m H | Anier Garcia | CUB | 6,39 sec |
| 60m H | Anier Garcia | CUB | 7,41 sec |
| Hoch | Sergej Kljugin | RUS | 2,31 m |
| Weit | James Beckford | JAM | 8,06 m |
| 60m | sec | ||
| 1. | Maurice Greene | USA | 6,47 |
| 2. | Freddy Mayola | CUB | 6,51 |
| 3. | Ato Boldon | TRI | 6,52 |
| 4. | Greg Saddler | USA | 6,59 |
| 5. | Leonard Myles-Mills | GHA | 6,60 |
| 6. | Bryan Howard | USA | 6,63 |
| 7. | Josephus Thomas | GBR | 6,74 |
| 8. | Jason John | GBR | 6,78 |
| 200m | sec | ||
| 1. | Christian Malcolm | GBR | 20,68 |
| 2. | Julian Golding | GBR | 20,70 |
| 3. | Marlon Devonish | GBR | 20,88 |
| 4. | Patrick van Balkom | NDL | 21,23 |
| 5. | Tim Benjamin | GBR | 21,47 |
| 6. | Greg Saddler | USA | 21,55 |
| 400m | sec | ||
| 1. | Alejandra Cardenas | MEX | 46,54 |
| 2. | Daniel Caines | GBR | 46,85 |
| 3. | Mark Hylton | GBR | 46,85 |
| 4. | Richard Knowles | GBR | 47,22 |
| 5. | Ed White | GBR | 47,86 |
| 6. | Hicham Mihjane | MAR | 48,56 |
| 1000m | min | ||
| 1. | Wilson Kipketer | DAN | 2:14,96 (WR) |
| 2. | Laban Rotich | KEN | 2:18,96 |
| 3. | John Mayock | GBR | 2:19,20 |
| 4. | William Tanui | KEN | 2:19,20 |
| 5. | Eddie King | GBR | 2:22,05 |
| 6. | Moussin Chehibi | MAR | 2:22,74 |
| 2 Meilen | min | ||
| 1. | Hailu Mekkonen | ETH | 8:09,66 (WR) |
| 2. | Million Wolde | ETH | 8:17,68 |
| 3. | Paul Bitok | KEN | 8:18,85 |
| 4. | Moses Kiptanui | KEN | 8:19,88 |
| 5. | Youssef Baba | MAR | 8:21,14 |
| 6. | Said El Wardi | MAR | 8:23,35 |
| 7. | Mohammed Amyn | MAR | 8:35,55 |
| 8. | Spencer Barden | GBR | 8:40,44 |
| 50m Hürden | sec | ||
| 1. | Anier Garcia | CUB | 6,39 |
| 2. | Yoel Hernandez | CUB | 6,45 |
| 3. | Tony Dees | USA | 6,48 |
| 4. | Tony Jarrett | GBR | 6,51 |
| 5. | Colin Jackson | GBR | 6,52 |
| 6. | Elmar Lichtenegger | AUT | 6,57 |
| 7. | Jonathan Nsenga | BEL | 6,67 |
| 60m Hürden | sec | ||
| 1. | Anier Garcia | CUB | 7,41 |
| 2. | Yoel Hernandez | CUB | 7,55 |
| 3. | Tony Dees | USA | 7,58 |
| 4. | Colin Jackson | GBR | 7,60 |
| 5. | Elmar Lichtenegger | AUT | 7,69 |
| 6. | Jonathan Nsenga | BEL | 7,74 |
| Hochsprung | m | ||
| 1. | Sergej Kljugin | RUS | 2,31 |
| 2. | Vjacheslav Voronin | RUS | 2,28 |
| 3. | Staffan Strand | SWE | 2,25 |
| 4. | Ben Challenger | GBR | 2,25 |
| 5. | Dalton Grant | GBR | 2,20 |
| 5. | Stefan Holm | SWE | 2,20 |
| 7. | Wolfgang Kreissig | D | 2,20 |
| 8. | Charles Austin | USA | 2,20 |
| Weitsprung | m | ||
| 1. | James Beckford | JAM | 8,06 |
| 2. | Ivan Pedroso | CUB | 7,96 |
| 3. | Younes Moudrik | MAR | 7,83 |
| 4. | Luis Meliz | CUB | 7,73 |
| 5. | Kevin Dilworth | USA | 7,66 |
| 6. | Martin Löbel | AUT | 7,43 |
| Frauen |
Die Siegerinnen:
| 60m | Philmena Mensah | CAN | 7,11 sec |
| 200m | Juliet Campbell | JAM | 22,70 sec |
| 800m | Stephanie Graf | AUT | 1:57,80 min |
| 3000m | Gabriela Szabo | RUM | 8:35,42 min |
| 60m H | Michelle Freeman | JAM | 7,96 sec |
| Stabhoch | Elmarie Gerryts | RSA | 4,41 m |
| Weit | Heike Drechsler | D | 6,84 m |
| 60m | sec | ||
| 1. | Philomena Mensah | GBR | 7,11 |
| 2. | Inger Miller | USA | 7,16 |
| 3. | Liliana Allen | MEX | 7,20 |
| 4. | Petja Pendareva | BUL | 7,22 |
| 5. | Marcia Richardson | GBR | 7,24 |
| 6. | Anzhela Kravchenko | UKR | 7,30 |
| 7. | Zhanna Pintusevich-Block | UKR | 7,31 |
| 8. | Joice Maduaka | GBR | 7,38 |
| 200m | sec | ||
| 1. | Juliet Campbell | JAM | 22,70 |
| 2. | Donna Fraser | GBR | 23,31 |
| 3. | Cathrine Murphy | GBR | 23,73 |
| 4. | Svetlana Goncharenko | RUS | 23,78 |
| 5. | Christine Bloomfield | GBR | 24,36 |
| 800m | min | ||
| 1. | Stephanie Graf | AUT | 1:57,80 (WJBL) |
| 2. | Natalja Tsyganova | RUS | 1:58,78 |
| 3. | Sandra Stals | BEL | 2:00,46 |
| 4. | Violeta Szekely | RUM | 2:01,64 |
| 5. | Svetlana Cherkasova | RUS | 2:05,17 |
| 6. | Carmen Wüstenhagen | D | 2:05,30 |
| 7. | Saadia Saadi | MAR | 2:06,30 |
| 8. | Helena Fuchsova | TCH | 2:06,48 |
| 3000m | min | ||
| 1. | Gabriela Szabo | RUM | 8:35,42 |
| 2. | Carla Sacramento | POR | 8:52,74 |
| 3. | Zoia Kaznovska | UKR | 8:54,46 |
| 4. | Ebru Kavaklioglu | TUR | 8:56,13 |
| 5. | Aysen Barak | TUR | 9:01,79 |
| 6. | Nouria Benida-Merah | ALG | 9:14,21 |
| 7. | Luminata Gogirlea | RUM | 9:14,43 |
| 60m Hürden | sec | ||
| 1. | Michelle Freeman | JAM | 7,96 |
| 2. | Kim Carson | USA | 8,03 |
| 3. | Aliuska Lopez | CUB | 8,05 |
| 4. | Dionne Rose | JAM | 8,12 |
| 5. | Lacena Golding | JAM | 8,13 |
| 6. | Anjanette Kirkland | USA | 8,13 |
| 7. | Dianne Allahgreen | GBR | 8,14 |
| 8. | Melanie Wilkins | GBR | 8,37 |
| Stabhochsprung | m | ||
| 1. | Elmarie Gerryts | RSA | 4,41 |
| 2. | Janine Whitlock | GBR | 4,31 |
| 3. | Anzhela Balakhonova | UKR | 4,31 |
| 4. | Doris Auer | AUT | 4,31 |
| 5. | Andrea Müller | D | 3,96 |
| 5. | Irie Hill | GBR | 3,96 |
| 7. | Katalin Donath | UNG | 3,96 |
| Weitsprung | m | ||
| 1. | Heike Drechlser | D | 6,84 |
| 2. | Maurren Higa Maggi | BRA | 6,67 |
| 3. | Erica Johansson | SWE | 6,57 |
| 4. | Adrien Sawyer | USA | 6,40 |
| 5. | Jade Johnson | GBR | 6,17 |
|
|
|
|
Alle Rechte vorbehalten. Copyright by www.steeple.de